OPERATION | VARIATION | OPERATION NUMBER |
REPAIR TIME | INCLUDES |
A01 MAINTENANCE AND ADJUSTMENTS | ||||
IDLE SPEED, CHECK AND ADJUST | A0106XAX | 0.4 | ||
IGNITION TIMING, CHECK AND ADJUST | A0108XAX | 0.4 | ||
FRONT AND/OR REAR WHEEL ALIGNMENT, CHECK AND ADJUST | Except 4-wheel alignment tester used,Toe-in | A0109AAX | 0.6 | ◆Tire pressure, Adjust |
FRONT AND/OR REAR WHEEL ALIGNMENT, CHECK AND ADJUST | Except 4-wheel alignment tester used,Steering angle | A0109BAX | 0.6 | ◆Tire pressure, Adjust |
FRONT AND/OR REAR WHEEL ALIGNMENT, CHECK AND ADJUST | Except 4-wheel alignment tester used,Steering angle and toe-in | A0109CAX | 1.0 | ◆Tire pressure, Adjust |
FRONT AND/OR REAR WHEEL ALIGNMENT, CHECK AND ADJUST | Wired type 4-wheel alignment tester used | A0109DAX | 1.1 | ◆Tire pressure, Adjust |
FRONT AND/OR REAR WHEEL ALIGNMENT, CHECK AND ADJUST | Wireless type 4-wheel alignment tester used | A0109EAX | 0.7 | ◆Tire pressure, Adjust |
FRONT AND/OR REAR WHEEL ALIGNMENT, CHECK | Except 4-wheel alignment tester used,Front | A0109ACX | 0.6 | ◆Tire pressure, Adjust |
FRONT AND/OR REAR WHEEL ALIGNMENT, CHECK | Except 4-wheel alignment tester used,Rear | A0109BCX | 0.6 | ◆Tire pressure, Adjust |
FRONT AND/OR REAR WHEEL ALIGNMENT, CHECK | Wired type 4-wheel alignment tester used | A0109CCX | 0.9 | ◆Tire pressure, Adjust |
FRONT AND/OR REAR WHEEL ALIGNMENT, CHECK | Wireless type 4-wheel alignment tester used | A0109DCX | 0.5 | ◆Tire pressure, Adjust |
WHEEL, BALANCE | On the car,One | A0112AAX | 0.3 | ◆Tire pressure, Adjust |
WHEEL, BALANCE | On the car,Two | A0112BAX | 0.4 | ◆Tire pressure, Adjust |
WHEEL, BALANCE | On the car,Three | A0112CAX | 0.5 | ◆Tire pressure, Adjust |
WHEEL, BALANCE | On the car,All | A0112DAX | 0.6 | ◆Tire pressure, Adjust |
WHEEL, BALANCE | Off the car,One | A0112EAX | 0.4 | ◆Tire pressure, Adjust |
WHEEL, BALANCE | Off the car,Two | A0112FAX | 0.5 | ◆Tire pressure, Adjust |
WHEEL, BALANCE | Off the car,Three | A0112GAX | 0.6 | ◆Tire pressure, Adjust |
WHEEL, BALANCE | Off the car,All | A0112HAX | 0.7 | ◆Tire pressure, Adjust |
EXHAUST MANIFOLD NUT, RETIGHTEN | [SKYACTIV-G 1.5]/[SKYACTIV-G 2.0,Without Coolant Control Valve,Without Cylinder Deactivation]/[SKYACTIV-G 2.0,With Coolant Control Valve,Without Cylinder Deactivation] | A0113XTX | 0.7 | |
EXHAUST MANIFOLD NUT, RETIGHTEN | SKYACTIV-G 2.0,With Coolant Control Valve,With Cylinder Deactivation | A0113ATX | 0.8 | |
SPARK PLUG [ALL], CLEAN AND CHECK | Without i-stop | A0114ACX | 0.3 | |
SPARK PLUG [ALL], CLEAN AND CHECK | With i-stop | A0114BCX | 0.4 | |
HEADLIGHT, AIM | One side | A0115AAX | 0.3 | |
HEADLIGHT, AIM | Both sides | A0115BAX | 0.4 | |
BRAKE PEDAL FREE PLAY, CHECK AND ADJUST | A0118XAX | 0.2 | ||
BRAKE LINES, AIR BLEED | Without electric parking brake | A0120XRX | 1.0 | |
BRAKE LINES, AIR BLEED | With electric parking brake | A0120ARX | 0.4 | |
CLUTCH LINES, AIR BLEED | A0122XRX | 0.4 | ||
FRONT DOOR GLASS AND/OR WINDOW REGULATOR, ADJUST | One side | A0127AAX | 0.3 | |
FRONT DOOR GLASS AND/OR WINDOW REGULATOR, ADJUST | Both sides | A0127BAX | 0.5 | |
REAR DOOR GLASS AND/OR WINDOW REGULATOR, ADJUST | One side | A0128AAX | 0.3 | |
REAR DOOR GLASS AND/OR WINDOW REGULATOR, ADJUST | Both sides | A0128BAX | 0.5 | |
AA3 SCHEDULED MAINTENANCE SERVICE (For ECE) (NOT COVERED BY MANUFACTURER'S WARRANTY) | ||||
CHECK BODY CONDITIONS [RUST AND CORROSION] | AA330XCX | 0.8 | ||
20,000 KILOMETERS [12,500 MILES] OR 12 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,Without oil change | AA303AMX | 0.6 | |
20,000 KILOMETERS [12,500 MILES] OR 12 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,With oil change | AA303BMX | 0.8 | |
20,000 KILOMETERS [12,500 MILES] OR 12 MONTHS | SKYACTIV-D 1.5,Without oil change | AA303CMX | 1.0 | |
20,000 KILOMETERS [12,500 MILES] OR 12 MONTHS | SKYACTIV-D 1.5,With oil change | AA303DMX | 1.2 | |
40,000 KILOMETERS [25,000 MILES] OR 24 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,Without oil change | AA305AMX | 1.7 | |
40,000 KILOMETERS [25,000 MILES] OR 24 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,With oil change | AA305BMX | 1.9 | |
40,000 KILOMETERS [25,000 MILES] OR 24 MONTHS | SKYACTIV-D 1.5,Without oil change | AA305CMX | 1.9 | |
40,000 KILOMETERS [25,000 MILES] OR 24 MONTHS | SKYACTIV-D 1.5,2WD,With oil change | AA305DMX | 2.1 | |
40,000 KILOMETERS [25,000 MILES] OR 24 MONTHS | SKYACTIV-D 1.5,4WD,With oil change | AA305EMX | 2.1 | |
60,000 KILOMETERS [37,500 MILES] OR 36 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,Without oil change | AA307AMX | 0.8 | |
60,000 KILOMETERS [37,500 MILES] OR 36 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,With oil change | AA307BMX | 1.0 | |
60,000 KILOMETERS [37,500 MILES] OR 36 MONTHS | SKYACTIV-D 1.5,2WD,Without oil change | AA307EMX | 1.1 | |
60,000 KILOMETERS [37,500 MILES] OR 36 MONTHS | SKYACTIV-D 1.5,2WD,With oil change | AA307FMX | 1.3 | |
60,000 KILOMETERS [37,500 MILES] OR 36 MONTHS | SKYACTIV-D 1.5,4WD,Without oil change | AA307CMX | 1.2 | |
60,000 KILOMETERS [37,500 MILES] OR 36 MONTHS | SKYACTIV-D 1.5,4WD,With oil change | AA307DMX | 1.4 | |
80,000 KILOMETERS [50,000 MILES] OR 48 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,Without oil change | AA309AMX | 1.7 | |
80,000 KILOMETERS [50,000 MILES] OR 48 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,With oil change | AA309BMX | 1.9 | |
80,000 KILOMETERS [50,000 MILES] OR 48 MONTHS | SKYACTIV-D 1.5,2WD,Without oil change | AA309CMX | 2.0 | |
80,000 KILOMETERS [50,000 MILES] OR 48 MONTHS | SKYACTIV-D 1.5,2WD,With oil change | AA309DMX | 2.2 | |
80,000 KILOMETERS [50,000 MILES] OR 48 MONTHS | SKYACTIV-D 1.5,4WD,Without oil change | AA309EMX | 2.1 | |
80,000 KILOMETERS [50,000 MILES] OR 48 MONTHS | SKYACTIV-D 1.5,4WD,With oil change | AA309FMX | 2.3 | |
100,000 KILOMETERS [62,500 MILES] OR 60 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,Without oil change | AA311AMX | 0.6 | |
100,000 KILOMETERS [62,500 MILES] OR 60 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,With oil change | AA311BMX | 0.8 | |
100,000 KILOMETERS [62,500 MILES] OR 60 MONTHS | SKYACTIV-D 1.5,Without oil change | AA311CMX | 0.8 | |
100,000 KILOMETERS [62,500 MILES] OR 60 MONTHS | SKYACTIV-D 1.5,With oil change | AA311DMX | 1.0 | |
120,000 KILOMETERS [75,000 MILES] OR 72 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,Without oil change,Without i-stop | AA313AMX | 2.0 | |
120,000 KILOMETERS [75,000 MILES] OR 72 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,Without oil change,2WD,With i-stop | AA313EMX | 2.1 | |
120,000 KILOMETERS [75,000 MILES] OR 72 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,Without oil change,4WD,With i-stop | AA313FMX | 2.1 | |
120,000 KILOMETERS [75,000 MILES] OR 72 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,With oil change,Without i-stop,2WD,LHD | AA313HMX | 2.3 | |
120,000 KILOMETERS [75,000 MILES] OR 72 MONTHS | [SKYACTIV-G 2.0,Without Coolant Control Valve,With oil change,Without i-stop,2WD,RHD]/[SKYACTIV-G 2.0,Without Coolant Control Valve,With oil change,Without i-stop,4WD] | AA313BMX | 2.2 | |
120,000 KILOMETERS [75,000 MILES] OR 72 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,With oil change,With i-stop | AA313GMX | 2.3 | |
120,000 KILOMETERS [75,000 MILES] OR 72 MONTHS | SKYACTIV-D 1.5,2WD,Without oil change | AA313CMX | 2.2 | |
120,000 KILOMETERS [75,000 MILES] OR 72 MONTHS | SKYACTIV-D 1.5,2WD,With oil change | AA313DMX | 2.4 | |
120,000 KILOMETERS [75,000 MILES] OR 72 MONTHS | SKYACTIV-D 1.5,4WD,Without oil change | AA313JMX | 2.3 | |
120,000 KILOMETERS [75,000 MILES] OR 72 MONTHS | SKYACTIV-D 1.5,4WD,With oil change | AA313KMX | 2.5 | |
140,000 KILOMETERS [87,500 MILES] OR 84 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,Without oil change | AA315AMX | 0.6 | |
140,000 KILOMETERS [87,500 MILES] OR 84 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,With oil change | AA315BMX | 0.8 | |
140,000 KILOMETERS [87,500 MILES] OR 84 MONTHS | SKYACTIV-D 1.5,Without oil change | AA315CMX | 1.0 | |
140,000 KILOMETERS [87,500 MILES] OR 84 MONTHS | SKYACTIV-D 1.5,With oil change | AA315DMX | 1.2 | |
160,000 KILOMETERS [100,000 MILES] OR 96 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,Without oil change | AA317AMX | 1.7 | |
160,000 KILOMETERS [100,000 MILES] OR 96 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,With oil change | AA317BMX | 1.9 | |
160,000 KILOMETERS [100,000 MILES] OR 96 MONTHS | SKYACTIV-D 1.5,2WD,Without oil change | AA317CMX | 1.9 | |
160,000 KILOMETERS [100,000 MILES] OR 96 MONTHS | SKYACTIV-D 1.5,2WD,With oil change | AA317DMX | 2.1 | |
160,000 KILOMETERS [100,000 MILES] OR 96 MONTHS | SKYACTIV-D 1.5,4WD,Without oil change | AA317EMX | 1.9 | |
160,000 KILOMETERS [100,000 MILES] OR 96 MONTHS | SKYACTIV-D 1.5,4WD,With oil change | AA317FMX | 2.1 | |
180,000 KILOMETERS [112,500 MILES] OR 108 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,2WD,Without oil change | AA319EMX | 1.0 | |
180,000 KILOMETERS [112,500 MILES] OR 108 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,2WD,With oil change | AA319GMX | 1.2 | |
180,000 KILOMETERS [112,500 MILES] OR 108 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,4WD,Without oil change | AA319AMX | 0.9 | |
180,000 KILOMETERS [112,500 MILES] OR 108 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,4WD,With oil change | AA319BMX | 1.1 | |
180,000 KILOMETERS [112,500 MILES] OR 108 MONTHS | SKYACTIV-D 1.5,Without oil change | AA319CMX | 1.3 | |
180,000 KILOMETERS [112,500 MILES] OR 108 MONTHS | SKYACTIV-D 1.5,2WD,With oil change | AA319FMX | 1.4 | |
180,000 KILOMETERS [112,500 MILES] OR 108 MONTHS | SKYACTIV-D 1.5,4WD,With oil change | AA319DMX | 1.5 | |
200,000 KILOMETERS [125,000 MILES] OR 120 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,Without oil change | AA321AMX | 2.1 | |
200,000 KILOMETERS [125,000 MILES] OR 120 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,With oil change | AA321BMX | 2.3 | |
200,000 KILOMETERS [125,000 MILES] OR 120 MONTHS | SKYACTIV-D 1.5,Without oil change | AA321CMX | 2.3 | |
200,000 KILOMETERS [125,000 MILES] OR 120 MONTHS | SKYACTIV-D 1.5,With oil change | AA321DMX | 2.5 | |
220,000 KILOMETERS [137,500 MILES] OR 132 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,Without oil change | AA323AMX | 0.6 | |
220,000 KILOMETERS [137,500 MILES] OR 132 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,With oil change | AA323BMX | 0.8 | |
220,000 KILOMETERS [137,500 MILES] OR 132 MONTHS | SKYACTIV-D 1.5,Without oil change | AA323CMX | 0.8 | |
220,000 KILOMETERS [137,500 MILES] OR 132 MONTHS | SKYACTIV-D 1.5,With oil change | AA323DMX | 1.0 | |
240,000 KILOMETERS [150,000 MILES] OR 144 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,Without oil change,Without i-stop | AA325AMX | 2.0 | |
240,000 KILOMETERS [150,000 MILES] OR 144 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,Without oil change,With i-stop | AA325EMX | 2.1 | |
240,000 KILOMETERS [150,000 MILES] OR 144 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,With oil change,Without i-stop,2WD | AA325GMX | 2.3 | |
240,000 KILOMETERS [150,000 MILES] OR 144 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,With oil change,Without i-stop,4WD | AA325BMX | 2.2 | |
240,000 KILOMETERS [150,000 MILES] OR 144 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,With oil change,With i-stop | AA325FMX | 2.3 | |
240,000 KILOMETERS [150,000 MILES] OR 144 MONTHS | SKYACTIV-D 1.5,2WD,Without oil change | AA325CMX | 2.2 | |
240,000 KILOMETERS [150,000 MILES] OR 144 MONTHS | SKYACTIV-D 1.5,2WD,With oil change | AA325DMX | 2.4 | |
240,000 KILOMETERS [150,000 MILES] OR 144 MONTHS | SKYACTIV-D 1.5,4WD,Without oil change | AA325HMX | 2.3 | |
240,000 KILOMETERS [150,000 MILES] OR 144 MONTHS | SKYACTIV-D 1.5,4WD,With oil change | AA325JMX | 2.5 | |
AA5 SCHEDULED MAINTENANCE SERVICE (For General) (NOT COVERED BY MANUFACTURER'S WARRANTY) | ||||
10,000 KILOMETERS [6,250 MILES] OR 6 MONTHS | [SKYACTIV-G 1.5]/[SKYACTIV-G 2.0,Without Coolant Control Valve]/[SKYACTIV-G 2.0,With Coolant Control Valve] | AA532AMX | 0.8 | |
10,000 KILOMETERS [6,250 MILES] OR 6 MONTHS | [SKYACTIV-D 1.5]/[SKYACTIV-D 1.8] | AA532XMX | 0.8 | |
20,000 KILOMETERS [12,500 MILES] OR 12 MONTHS | [SKYACTIV-G 1.5]/[SKYACTIV-G 2.0,Without Coolant Control Valve]/[SKYACTIV-G 2.0,With Coolant Control Valve] | AA533AMX | 1.4 | |
20,000 KILOMETERS [12,500 MILES] OR 12 MONTHS | SKYACTIV-D 1.5 | AA533BMX | 1.5 | |
20,000 KILOMETERS [12,500 MILES] OR 12 MONTHS | SKYACTIV-D 1.8,2WD | AA533CMX | 1.3 | |
20,000 KILOMETERS [12,500 MILES] OR 12 MONTHS | SKYACTIV-D 1.8,4WD | AA533DMX | 1.4 | |
30,000 KILOMETERS [18,750 MILES] OR 18 MONTHS | [SKYACTIV-G 1.5]/[SKYACTIV-G 2.0,Without Coolant Control Valve]/[SKYACTIV-G 2.0,With Coolant Control Valve] | AA534AMX | 0.8 | |
30,000 KILOMETERS [18,750 MILES] OR 18 MONTHS | [SKYACTIV-D 1.5]/[SKYACTIV-D 1.8] | AA534XMX | 0.8 | |
40,000 KILOMETERS [25,000 MILES] OR 24 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,Without electric parking brake | AA535AMX | 2.1 | |
40,000 KILOMETERS [25,000 MILES] OR 24 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,With electric parking brake | AA535GMX | 1.6 | |
40,000 KILOMETERS [25,000 MILES] OR 24 MONTHS | [SKYACTIV-G 1.5]/[SKYACTIV-G 2.0,With Coolant Control Valve] | AA535DMX | 1.6 | |
40,000 KILOMETERS [25,000 MILES] OR 24 MONTHS | SKYACTIV-D 1.5,2WD,Without electric parking brake | AA535BMX | 2.4 | |
40,000 KILOMETERS [25,000 MILES] OR 24 MONTHS | SKYACTIV-D 1.5,2WD,With electric parking brake | AA535HMX | 1.9 | |
40,000 KILOMETERS [25,000 MILES] OR 24 MONTHS | SKYACTIV-D 1.5,4WD | AA535CMX | 2.5 | |
40,000 KILOMETERS [25,000 MILES] OR 24 MONTHS | SKYACTIV-D 1.8,2WD | AA535EMX | 1.9 | |
40,000 KILOMETERS [25,000 MILES] OR 24 MONTHS | SKYACTIV-D 1.8,4WD | AA535FMX | 2.0 | |
50,000 KILOMETERS [31,250 MILES] OR 30 MONTHS | [SKYACTIV-G 1.5]/[SKYACTIV-G 2.0,Without Coolant Control Valve]/[SKYACTIV-G 2.0,With Coolant Control Valve] | AA536AMX | 0.8 | |
50,000 KILOMETERS [31,250 MILES] OR 30 MONTHS | [SKYACTIV-D 1.5]/[SKYACTIV-D 1.8] | AA536XMX | 0.8 | |
60,000 KILOMETERS [37,500 MILES] OR 36 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,2WD,Without i-stop | AA537CMX | 2.1 | |
60,000 KILOMETERS [37,500 MILES] OR 36 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,2WD,With i-stop | AA537AMX | 2.1 | |
60,000 KILOMETERS [37,500 MILES] OR 36 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,4WD,Without i-stop | AA537DMX | 2.1 | |
60,000 KILOMETERS [37,500 MILES] OR 36 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,4WD,With i-stop | AA537EMX | 2.1 | |
60,000 KILOMETERS [37,500 MILES] OR 36 MONTHS | [SKYACTIV-G 2.0,With Coolant Control Valve,Production Date To 15 April 2020]/[SKYACTIV-G 1.5,Except for Taiwan]/[SKYACTIV-G 2.0,With Coolant Control Valve,Production Date From 16 April 2020,Except for Taiwan] | AA537HMX | 2.1 | |
60,000 KILOMETERS [37,500 MILES] OR 36 MONTHS | [SKYACTIV-G 1.5,For Taiwan]/[SKYACTIV-G 2.0,With Coolant Control Valve,Production Date From 16 April 2020,For Taiwan,2WD]/[SKYACTIV-G 2.0,With Coolant Control Valve,Production Date From 16 April 2020,For Taiwan,4WD,Vehicles equipped with owner's manual issued until February 2021] | AA537JMX | 1.4 | |
60,000 KILOMETERS [37,500 MILES] OR 36 MONTHS | SKYACTIV-G 2.0,With Coolant Control Valve,Production Date From 16 April 2020,For Taiwan,4WD,Vehicles equipped with owner's manual issued from March 2021 | AA537NMX | 1.3 | |
60,000 KILOMETERS [37,500 MILES] OR 36 MONTHS | [SKYACTIV-D 1.5,Production Date To 15 April 2020,Except for Georgia and Armenia]/[SKYACTIV-D 1.8,Production Date To 15 April 2020,Except for Georgia and Armenia] | AA537BMX | 1.3 | |
60,000 KILOMETERS [37,500 MILES] OR 36 MONTHS | [SKYACTIV-D 1.5,Production Date From 16 April 2020,Except for Georgia]/[SKYACTIV-D 1.8,Production Date From 16 April 2020,Except for Georgia] | AA537KMX | 1.3 | |
60,000 KILOMETERS [37,500 MILES] OR 36 MONTHS | [SKYACTIV-D 1.5,Production Date To 15 April 2020,For Georgia and Armenia,2WD]/[SKYACTIV-D 1.8,Production Date To 15 April 2020,For Georgia and Armenia,2WD] | AA537FMX | 1.3 | |
60,000 KILOMETERS [37,500 MILES] OR 36 MONTHS | [SKYACTIV-D 1.5,Production Date From 16 April 2020,For Georgia,2WD]/[SKYACTIV-D 1.8,Production Date From 16 April 2020,For Georgia,2WD] | AA537LMX | 1.3 | |
60,000 KILOMETERS [37,500 MILES] OR 36 MONTHS | [SKYACTIV-D 1.5,Production Date To 15 April 2020,For Georgia and Armenia,4WD]/[SKYACTIV-D 1.8,Production Date To 15 April 2020,For Georgia and Armenia,4WD] | AA537GMX | 1.4 | |
60,000 KILOMETERS [37,500 MILES] OR 36 MONTHS | [SKYACTIV-D 1.5,Production Date From 16 April 2020,For Georgia,4WD]/[SKYACTIV-D 1.8,Production Date From 16 April 2020,For Georgia,4WD] | AA537MMX | 1.4 | |
70,000 KILOMETERS [43,750 MILES] OR 42 MONTHS | [SKYACTIV-G 1.5]/[SKYACTIV-G 2.0,Without Coolant Control Valve]/[SKYACTIV-G 2.0,With Coolant Control Valve] | AA538AMX | 0.8 | |
70,000 KILOMETERS [43,750 MILES] OR 42 MONTHS | [SKYACTIV-D 1.5]/[SKYACTIV-D 1.8] | AA538XMX | 0.8 | |
80,000 KILOMETERS [50,000 MILES] OR 48 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,2WD,Except for Georgia and Armenia,Without electric parking brake,LHD | AA539CMX | 2.2 | |
80,000 KILOMETERS [50,000 MILES] OR 48 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,2WD,Except for Georgia and Armenia,Without electric parking brake,RHD | AA539AMX | 2.1 | |
80,000 KILOMETERS [50,000 MILES] OR 48 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,2WD,Except for Georgia and Armenia,With electric parking brake | AA539MMX | 1.6 | |
80,000 KILOMETERS [50,000 MILES] OR 48 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,2WD,For Georgia and Armenia | AA539DMX | 2.1 | |
80,000 KILOMETERS [50,000 MILES] OR 48 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,4WD | AA539EMX | 2.1 | |
80,000 KILOMETERS [50,000 MILES] OR 48 MONTHS | [SKYACTIV-G 1.5,LHD,Except for Georgia,Except for Taiwan,Vehicles equipped with owner's manual issued until February 2021]/[SKYACTIV-G 2.0,With Coolant Control Valve,Production Date To 15 April 2020,2WD,LHD,Except for Georgia and Armenia]/[SKYACTIV-G 2.0,With Coolant Control Valve,Production Date From 16 April 2020,2WD,LHD,Except for Georgia,Except for Taiwan,Vehicles equipped with owner's manual issued until February 2021] | AA539GMX | 1.7 | |
80,000 KILOMETERS [50,000 MILES] OR 48 MONTHS | [SKYACTIV-G 1.5,LHD,For Georgia]/[SKYACTIV-G 1.5,LHD,Except for Georgia,Except for Taiwan,Vehicles equipped with owner's manual issued from March 2021]/[SKYACTIV-G 2.0,With Coolant Control Valve,Production Date To 15 April 2020,2WD,LHD,For Georgia and Armenia]/[SKYACTIV-G 2.0,With Coolant Control Valve,Production Date From 16 April 2020,2WD,LHD,For Georgia]/[SKYACTIV-G 2.0,With Coolant Control Valve,Production Date From 16 April 2020,2WD,LHD,Except for Georgia,Except for Taiwan,Vehicles equipped with owner's manual issued from March 2021] | AA539NMX | 1.6 | |
80,000 KILOMETERS [50,000 MILES] OR 48 MONTHS | [SKYACTIV-G 1.5,RHD]/[SKYACTIV-G 2.0,With Coolant Control Valve,Production Date To 15 April 2020,2WD,RHD]/[SKYACTIV-G 2.0,With Coolant Control Valve,Production Date From 16 April 2020,2WD,RHD] | AA539HMX | 1.6 | |
80,000 KILOMETERS [50,000 MILES] OR 48 MONTHS | [SKYACTIV-G 2.0,With Coolant Control Valve,Production Date To 15 April 2020,4WD]/[SKYACTIV-G 2.0,With Coolant Control Valve,Production Date From 16 April 2020,4WD,Except for Taiwan] | AA539JMX | 1.6 | |
80,000 KILOMETERS [50,000 MILES] OR 48 MONTHS | [SKYACTIV-G 1.5,LHD,For Taiwan]/[SKYACTIV-G 2.0,With Coolant Control Valve,Production Date From 16 April 2020,2WD,LHD,For Taiwan]/[SKYACTIV-G 2.0,With Coolant Control Valve,Production Date From 16 April 2020,4WD,For Taiwan,With i-stop] | AA539QMX | 2.4 | |
80,000 KILOMETERS [50,000 MILES] OR 48 MONTHS | SKYACTIV-G 2.0,With Coolant Control Valve,Production Date From 16 April 2020,4WD,For Taiwan,Without i-stop | AA539RMX | 2.3 | |
80,000 KILOMETERS [50,000 MILES] OR 48 MONTHS | SKYACTIV-D 1.5,2WD,Without electric parking brake | AA539BMX | 2.6 | |
80,000 KILOMETERS [50,000 MILES] OR 48 MONTHS | SKYACTIV-D 1.5,2WD,With electric parking brake | AA539PMX | 2.1 | |
80,000 KILOMETERS [50,000 MILES] OR 48 MONTHS | SKYACTIV-D 1.5,4WD | AA539FMX | 2.7 | |
80,000 KILOMETERS [50,000 MILES] OR 48 MONTHS | SKYACTIV-D 1.8,2WD | AA539KMX | 1.9 | |
80,000 KILOMETERS [50,000 MILES] OR 48 MONTHS | SKYACTIV-D 1.8,4WD | AA539LMX | 2.0 | |
90,000 KILOMETERS [56,250 MILES] OR 54 MONTHS | [SKYACTIV-G 1.5]/[SKYACTIV-G 2.0,Without Coolant Control Valve]/[SKYACTIV-G 2.0,With Coolant Control Valve] | AA540AMX | 0.8 | |
90,000 KILOMETERS [56,250 MILES] OR 54 MONTHS | [SKYACTIV-D 1.5]/[SKYACTIV-D 1.8] | AA540XMX | 0.8 | |
100,000 KILOMETERS [62,500 MILES] OR 60 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,2WD,Except for Thailand | AA541CMX | 1.5 | |
100,000 KILOMETERS [62,500 MILES] OR 60 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,2WD,For Thailand | AA541DMX | 1.4 | |
100,000 KILOMETERS [62,500 MILES] OR 60 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,4WD | AA541AMX | 1.5 | |
100,000 KILOMETERS [62,500 MILES] OR 60 MONTHS | [SKYACTIV-G 1.5]/[SKYACTIV-G 2.0,With Coolant Control Valve] | AA541FMX | 1.5 | |
100,000 KILOMETERS [62,500 MILES] OR 60 MONTHS | [SKYACTIV-D 1.5,Except for Thailand]/[SKYACTIV-D 1.8] | AA541BMX | 1.5 | |
100,000 KILOMETERS [62,500 MILES] OR 60 MONTHS | SKYACTIV-D 1.5,For Thailand | AA541EMX | 1.3 | |
110,000 KILOMETERS [68,750 MILES] OR 66 MONTHS | [SKYACTIV-G 1.5]/[SKYACTIV-G 2.0,Without Coolant Control Valve]/[SKYACTIV-G 2.0,With Coolant Control Valve] | AA542AMX | 0.8 | |
110,000 KILOMETERS [68,750 MILES] OR 66 MONTHS | [SKYACTIV-D 1.5]/[SKYACTIV-D 1.8] | AA542XMX | 0.8 | |
120,000 KILOMETERS [75,000 MILES] OR 72 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,2WD,Without i-stop,LHD | AA543AMX | 3.0 | |
120,000 KILOMETERS [75,000 MILES] OR 72 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,2WD,Without i-stop,RHD | AA543DMX | 2.9 | |
120,000 KILOMETERS [75,000 MILES] OR 72 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,2WD,With i-stop,Without electric parking brake | AA543EMX | 3.0 | |
120,000 KILOMETERS [75,000 MILES] OR 72 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,2WD,With i-stop,With electric parking brake | AA543QMX | 2.5 | |
120,000 KILOMETERS [75,000 MILES] OR 72 MONTHS | SKYACTIV-G 2.0,Without Coolant Control Valve,4WD,Without i-stop,LHD | AA543GMX | 3.0 | |
